There are a number of robust network ports on the market, but only one TuffHub—the ultimate in ruggedized communications. Below is a side-by-side comparison of TuffHub’s features when compared to similar products.
| Published Specifications | LEDCO TuffHub HUB.USB3.E | Targus ACP45US | GamberJohnson 7160-0004 | Black Box LE90001A-USB-R2 | Sea Level HUB4P |
| USB 2.0 Certified | Yes | No | No | Yes | No |
| Powered 2.0 USB Ports | 3 | 2 | 3 | 0 | 4 |
| Ethernet Ports 10/100 Mbps | 1 | 1 | 1 | 1 | 0 |
| Self-Extinguishing Materials | Yes | Yes | NP | Yes | Yes |
| Strain Relieved Cables | Yes | No | No | No | Yes |
| Max Temperature - ºF (C) | 180 (82) | NP | 158 (70) | 131 (55) | 158 (70) |
| Minimum Temperature - ºF (C) | -20 (-29) | NP | 32 (0) | -13 (-25) | 32 (0) |
| Power Input | 9-24 VDC | NP | 9-28 VDC | N/A | 5 VDC |
| Mounting Hardware Included | Yes | No | Yes | No | No |
| Total Warranty | 5 Year | 1 Year | 1 Year | None | Lifetime |
| MIL-STD-810F Compliant | Yes | No | No | No | No |
| Weight - (oz) | 5 | 12.2 | 15.6 | NP | NP |
| Width - (in) | 5.1" | 10.6" | 7.0" | NP | 4.3" |
| Height - (in) | .98" | 1.2" | 1.62" | NP | 1.3" |
| Depth - (in) | 3.2" | 3" | 4.5" | NP | 3.4" |
| Threaded Power Input | Yes | No | No | No | No |
| In-line Fuse | Yes | NP | NP | NP | NP |
| Validated to Automotive OEM Standards | Yes | NP | NP | NP | NP |
| Static Discharge Protected/Tested | Yes | NP | NP | NP | NP |
| Connectors Internally Relieved | Yes | NP | NP | NP | NP |
| Isolated Port Power Management | Yes | NP | NP | NP | NP |

